Scroll Top
Dee Mile Champions

Dee Mile Champions - course holders

Men: D. Craigen 2012 – 19:48
Women: R. Radcliffe 1997 – 23:57

Dee Mile Champions

Each year the Champion of the Dee is awarded to the first non wetsuit swimmer who lives within 5 miles of Chester Cross.
(From 1993, Women were allowed to swim the same distance as the Men).

 

Year Mens Winner Time Womens Winner Time
2024 Ethan ELLIS-SIXSMITH 00:23:11 Katy HOWELL 00:28:11
2023 Richard HINES 00:26:35 Elisa MANZI 00:35:08
2022 Richard HINES 00:25:27 Elisa MANZI 00:32:07
2021 Ethan ELLIS-SIXSMITH 00:23:01 Jane NUNN 00:30:43
2020 No Race
2019 Richard HINES 00:23:23 Dervilla BAILEY 00:25:08
2018 Alasdair GRUBB 00:26:43 Claire BROWN 00:31:10
2017 Alasdair GRUBB 00:24:45 Joanne MORRIS 00:26:33
2016 Alasdair GRUBB 00:25:14 Sophia STORRAR 00:28:28
2015 Oliver TAYLOR 00:25:58 Joanne MORRIS 00:26:07
2014 David GRIFFITHS 00:27:01 Claire ANTOBUS 00:33:56
2013 D CRAIGEN 00:24:30 M RICHARD 00:27:30
2012 D CRAIGEN 00:19:48 C MURPHY 00:23:58
2011 D CRAIGEN 00:22:40 C MURPHY 00:28:16
2010 D CRAIGEN 00:23:22 J MORRIS 00:28:25
2009 D CRAIGEN 00:23:44 J MORRIS 00:26:46
2008 D CRAIGEN 00:24:54 E McCARRON 00:35:58
2007 C MALPASS 00:20:01 E McCARRON 00:24:46
2006 C MALPASS 00:23:58 J MORRIS 00:26:48
2005 C MALPASS 00:24:59 J MORRIS 00:27:38
2004 P BROSTER 00:30:26 D BLAKE 00:31:19
2003 C MALPASS 00:25:08 A STAMP 00:33:44
2002 P WILLIAMSON 00:26:29 L WORRAL 00:33:09
2001 N LLOYD 00:23:19 L WORRAL 00:29:04
2000 M REDFERN 00:25:28 C MURPHY 00:28:48
1999 N DAVENPORT 00:33:25 A REID 00:33:28
1998 A RILEY 00:21:01 S RICHARDS 00:34:31
1997 P WILLIAMS 00:20:44 R RADCLIFFE 00:23:57
1996 WILL REDFERN 00:22:59 R RADCLIFFE 00:26:13
1995 C ANJOS 00:23:20 R RADCLIFFE 00:25:35
1994 WILL REDFERN 00:23:33 S GLANRID-JONES 00:31:42
1993 C ANJOS 00:24:27 S GLANRID-JONES 00:30:07
1992 No Race
1991 No Race
1990 No Race
1989 M WOLFENDEN 00:22:08 C WOLFENDEN 00:30:59
1988 M WOLFENDEN 00:23:05 J ALLMAN 00:22:00
1987 R MONK 00:25:09 J SPENCER 00:23:11
1986 J MORRIS 00:24:08 S WRIGHT 00:25:31
1985 J MORRIS 00:24:17 J SPENCER 00:22:58
1984 J MORRIS 00:23:20 K WESTON 00:25:08
1983 T ALLMAN 00:24:17 J DODDS 00:18:54
1982 C ANJOS 00:27:46 J DODDS 00:19:31
1981 C ANJOS 00:24:33 J DODDS 00:19:34
1980 P ANJOS 00:22:34 A LEWIS 00:20:26
1979 C ANJOS 00:23:56 J SPENCER 00:21:19
1978 C ANJOS 00:20:50 J DODDS 00:17:30
1977 B McCANN 00:24:01 J DODDS 00:19:52
1976 B McCANN 00:23:34 S LIVERSAGE 00:20:56
1975 M PEACOCK 00:24:35 J WYNNE 00:21:40
1974 T ALLMAN 00:24:03 V HALFORD 00:19:25
1973 T ALLMAN 00:25:05 J WYNNE 00:22:12
1972 T ALLMAN 00:23:49 F BUXTON 00:20:41
1971 D HEMBROW 00:24:00 J NIX 00:24:17
1970 W REDFERN 00:26:28 J NIX 00:22:30
1969 W REDFERN 00:25:17 J NIX 00:25:03
1968 W REDFERN 00:28:32
1967 T WALKER 00:26:47
1966 L CAIRNS 00:32:40
1965 N McKAY 00:29:26
1964 N McKAY 00:31:17
1963 N McKAY 00:30:07
1962 B RIGBY 00:26:45
1961 R KINGMAN 00:27:13
1960 R KINGMAN 00:30:41
1959 B REGBY 00:22:26
1958 R KINGMAN 00:22:50
1957 B RIGBY 00:22:58
1956 K DOVER 00:22:48
1955 B JACKSON 00:27:19
1954 R BUTTREWORTH 00:23:57
1953 T HOLBOURNE 00:26:12
1952 J AIRES 00:25:27
1951 P FOX 00:20:54
1950 P FOX 00:22:18
1949 R TYSON 00:28:42
1948 P HEWITT 00:24:42
1947 P HEWITT 00:30:21
1938 JE THOMASON 00:30:25
1937 JE THOMASON 00:29:38
1936 JE THOMASON 00:00:22
1935 JE THOMASON 00:31:29
1934 JE THOMASON 00:23:13
1933 JE THOMASON 00:25:51
1932 JE THOMASON 00:24:01
1931 JE THOMASON 00:27:41
1930 JE THOMASON 00:29:13
1929 JE THOMASON 00:26:43
1928 JE THOMASON 00:28:34
1927 JE THOMASON 00:29:17
1926 JE THOMASON 00:32:02
1925 NV BEAMAN 00:26:12
1924 NV BEAMAN 00:24:18
1923 NV BEAMAN 00:25:07
1922 NV BEAMAN 00:24:25