
Celebrating 25 years of Chester Triathlon Club
Beginnings
The City of Chester Triathlon Club was formed in 1994 by Sam Titman, Mike Foran and Sioran Glanrid-Jones. Back then the club had no coaches, no officials and very few members. Club finances were meagre, and triathlons cost £10 to £15!
Over the last 25 years of promoting our sport to athletes of all levels has seen the club grow to over 450 members, from the very youngest at 9 year olds in our Junior section, to our oldest at over 70 years old. The club aims to cater for all abilities and all ages.


Previous Chester Triathlon races
Fire Brigade Triathlon
The first of the Chester tri’s races grew out of the Fire Brigade Triathlon and was held at Manley Mere. Back then there were no Olympic Distance triathlons in the North West and so Deva Triathlon was born.
Sandy Lane Training triathlons
One of the most popular races for members only was the Sandy Lane Sprint Triathlon, growing to more than 80 participants taking part on a Wednesday evening. This popular triathlon provided a great training ground for old hands to practice their transition skills and for complete novices to try their first triathlon with the support of their members.
The Friar Tuck Triathlon
This very popular triathlon was held in a school near the Norton Priory, Runcorn – hence the name – for two years from 2001 until 2002 when the school until the school was demolished. The race was fortunate to have been won by Alistair Brownlee and Tanja Alan in its first year.


Past Committees
Year |
Captain |
Secretary |
Treasurer |
---|---|---|---|
1994 | Sam Titman | Mike Foran | Siaron Glanrid-Jones |
1995 | Sam Titman | Andy White | Siaron Glanrid-Jones |
1996 | Mark Hughes | Andy White | Siaron Glanrid-Jones |
1997 | Mark Hughes | Andy White | Siaron Glanrid-Jones |
1998 | Mark Hughes | Andy White | Siaron Glanrid-Jones |
1999 | Mark Hughes | Andy White | Siaron Glanrid-Jones |
2000 | Mark Hughes | Andy White | Linda Worrall |
2001 | Phil MacDonald | Andy White | Linda Worrall |
2002 | Phil MacDonald | Andy White | Linda Worrall |
2003 | Phil MacDonald | Andy White | Linda Worrall |
2004 | Andy White | Barry Frost | Linda Worrall |
2005 | Andy White | Barry Frost | Linda Worrall |
2006 | Andy White | Phil Townshend | Bill Neave |
2007 | Andy White | Phil Townshend | Bill Neave |
2008 | Phil Townshend | Jayne Neave | Bill Neave |
2009 | Phil Townshend | Jayne Neave | Bill Neave |
2010 | Dominique Miller | Nania Mason | Colin Wilson |
2011 | Dominique Miller | Nania Mason | Colin Wilson |
2012 | Dominique Miller | Nania Mason | Colin Wilson |
Year |
Captain |
Vice |
Secretary |
Treasurer |
---|---|---|---|---|
2013 | Jan Rogers | Andy Hamilton | Diane Duret | Alan Cronin |
2014 | Jan Rogers | Andy Hamilton | Diane Duret | Alan Cronin |
2015 | Andy Hamilton | Mark Jones | Diane Duret | Ian Jameson |
2016 | Mark Jones (Acting) | Mark Jones | Sue Ellis | Ian Jameson |
Year |
Captain |
Vice |
Secretary |
Treasurer |
Communications |
Coaching |
Volunteering |
---|---|---|---|---|---|---|---|
2017 | Mark Jones | Chris O’Hara | Sue Ellis | Ian Jameson | Leigh Jenkins | Andy Hamilton | Nigel Waterhouse |
2018 | Chris O’Hara | Neil Thomas | Sue Ellis | Ian Ainscough | Leigh Jenkins | Andy Hamilton | Nigel Waterhouse |
2019 | Chris O’Hara | Neil Thomas | Anthony Brennan | Ian Ainscough | Leigh Jenkins | Aaron Riley | Nigel Waterhouse |
2020 | Neil Thomas | Leigh Jenkins | Anthony Brennan | Ian Ainscough | Christine Paramor | Aaron Riley | Mark Taylor |
2021 | Neil Thomas | Leigh Jenkins | Anthony Brennan | Hannah Ormerod | Christine Paramor | Karen Collo | Mark Taylor |
2022 | Leigh Jenkins | Charlie Price | Ian Ainscough | Hannah Ormerod | Christine Paramor | Karen Collo | Mark Taylor |
Year |
Captain |
Vice |
Secretary |
Treasurer |
Head Coach |
---|---|---|---|---|---|
2023 | Leigh Jenkins | Charlie Price | Ian Ainscough | Hannah Ormerod | Ina Morris |